| Driver | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | TOTAL | CHAMPIONSHIP RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. McCulloch | 20 | 20 | 25 | 0 | 25 | 25 | 25 | 0 | 140 | 140 | ||
| C. West | 13 | 16 | 20 | 20 | 0 | 16 | 20 | 20 | 125 | 125 | ||
| A. Cattle | 10 | 0 | 11 | 25 | 13 | 20 | 16 | 25 | 120 | 120 | ||
| J. Coghill | 0 | 25 | 16 | 16 | 0 | 0 | 0 | 0 | 57 | 57 | ||
| D. Wright | 25 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 45 | 45 | ||
| B. Blakey | 16 | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 39 | 39 | ||
| B. Guttler | 0 | 11 | 10 | 0 | 0 | 13 | 0 | 0 | 34 | 34 | ||
| M. Holgate | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | ||
| M. McNeill | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 16 | ||
| R. Pilfoot | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | ||
| C. Everingham | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 11 |


