| Driver | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | TOTAL | CHAMPIONSHIP RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hudson | 16 | 13 | 10 | 16 | 25 | 20 | 16 | 13 | 119 | |||
| D. Galley | 13 | 0 | 16 | 0 | 20 | 16 | 25 | 25 | 115 | |||
| N. Magelakis | 0 | 0 | 0 | 0 | 16 | 25 | 20 | 20 | 81 | |||
| J. Argus | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 75 | |||
| S. Northey | 0 | 20 | 11 | 20 | 11 | 0 | 0 | 0 | 62 | |||
| P. Morgan | 20 | 11 | 13 | 0 | 0 | 0 | 0 | 16 | 60 | |||
| H. Van Ree | 11 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 47 | |||
| S. Fifield | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 26 |


