| Driver | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | TOTAL | CHAMPIONSHIP RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Griffith | 25 | 20 | 25 | 20 | 0 | 25 | 25 | 25 | 165 | 165 | ||
| Z. Van Zanten | 0 | 25 | 20 | 16 | 0 | 0 | 0 | 0 | 61 | 61 | ||
| D. Rice | 0 | 16 | 0 | 0 | 0 | 20 | 0 | 0 | 61 | 61 | ||
| D. Forrest | 20 | 13 | 0 | 0 | 0 | 0 | 20 | 0 | 53 | 53 | ||
| M. Clarke | 0 | 0 | 0 | 13 | 25 | 0 | 0 | 0 | 38 | 38 | ||
| J. Rice | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 25 |


